Compare
Loading...
BASIC INFO |
||
Brand | Chrysler | |
Model | Airflow | |
Status | Coming Soon | |
Year | 2025 | |
BATTERY |
||
Capacity | 118 kwh | |
Tech | Liquid-cooled | |
Range | 400 miles | |
Recuperation | Yes | |
PERFORMANCE |
||
Power | AWD 485 hp | |
Torque | 475 lb-ft | |
Acceleration | 4 sec 0-100 km/h | |
Max speed | 200 km/h (125 mph) | |
BODY |
||
Type | SUV | |
Doors | 2 | |
Seats | 2 | |
Dimensions | - | |
Wheelbase | 118.1 inch | |
Clearance | 6.7 inch | |
Weight | 2500 kg | |
Towing | No | |
Wheels Size | R17 | |
SUSPENSION |
||
Front | Multi Link | |
Rear | Double wishbone | |
CHARGER |
||
AC Charging | Type 2 11 kWh | |
DC Charger | CCS 300 kW max | |
COMFORT |
||
Seats | Adjustable, heated and ventilated front and rear seats | |
Roof | Panoramic glas | |
Camera | 360 and Reversing | |
Parking Aids | Front and rear sensors, Automatic Parking Assistance System | |
SAFETY |
||
Airbags | 6 | |
Driving Aids | 2 LiDAR radars, 5 mmWave radars, 7 hi-res cameras, 4 surround cameras, 12 sensors |