Compare
Loading...
BASIC INFO |
||
Brand | BMW | |
Model | i5 M60 2025 | |
Status | Coming soon | |
Year | 2025 | |
BATTERY |
||
Capacity | 83.9 kWh | |
Tech | Liquid-cooled Li-ion 400V | |
Range | 516 km WLTP | |
Consumption | 18.2 kWh/100 km WLTP | |
PERFORMANCE |
||
Power | AWD 442 kW (601 hp) | |
Torque | 795 Nm (586 lb-ft) | |
Acceleration | 3.8 sec 0-100 km/h | |
Max speed | 230 km/h (143 mph) | |
BODY |
||
Type | Sedan | |
Doors | 4 | |
Seats | 5 | |
Dimensions | 5060 x 1900 x 1505 mm (199.2 x 74.8 x 59.3 in) | |
Wheelbase | 2995 mm (117.9 in) | |
Clearance | 136 mm (5.4 in) | |
Weight | EU: 2380 kg unladen | |
Towing | EU: 750 kg unbraked, 2000 kg braked | |
Wheels Size | R18, R19, R20, R21 | |
SUSPENSION |
||
Front | Double wishbone, electronically controlled shock absorbers | |
Rear | Multi link, double elastic mounting, air suspension with automatic self-levelling | |
CHARGER |
||
AC Charging | Type 2 11 kW Type 2 22 kW |
|
DC Charger | CCS 205 kW max | |
AC Charging Time | 8 hours | |
DC Charging Time (10-80%) | 30 min | |
COMFORT |
||
Seats | Heated and cooled front seats, heated outer rear seats | |
Roof | Glass | |
Camera | 360 and Reversing | |
Parking Aids | Front and rear sensors, Parking Assistant Professional | |
Connectivity | Wireless Android Auto and Apple CarPlay | |
SAFETY |
||
Airbags | Side, center, rear, including front and rear head airbags | |
Driving Aids | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Active Lane Change Assist with eye confirmation, Lane Control Assist, Driving Assistant Professional, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Steering Assistant |