Compare
Loading...
BASIC INFO |
||
Brand | Xpeng | |
Model | AEROHT eVTOL | |
Status | Coming Soon | |
Year | 2025 | |
BATTERY |
||
Capacity | 99 kWh | |
Tech | Liquid-cooled silicone-carbide battery (800V type) | |
Range | 360 miles | |
Recuperation | Yes | |
PERFORMANCE |
||
Power | AWD (480 hp) | |
Torque | 324 lb-ft | |
Acceleration | 3.9 sec 0-100 km/h | |
Max speed | 220 km/h (130 mph) | |
BODY |
||
Type | Flying Car | |
Doors | 2 | |
Seats | 4 | |
Dimensions | - | |
Weight | - | |
Towing | No | |
Wheels Size | R17 | |
SUSPENSION |
||
Front | Multi Link | |
Rear | Double wishbone | |
CHARGER |
||
AC Charging | Type 2 11 kWh | |
DC Charger | CCS 300 kW max | |
COMFORT |
||
Seats | Adjustable, heated and ventilated front and rear seats | |
Roof | Panoramic glas | |
Camera | 360 and Reversing | |
Parking Aids | Front and rear sensors, Automatic Parking Assistance System | |
SAFETY |
||
Airbags | 6 | |
Driving Aids | 2 LiDAR radars, 5 mmWave radars, 7 hi-res cameras, 4 surround cameras, 12 sensors |