Compare
Loading...
BASIC INFO |
||
Brand | Tesla | |
Model | Model X Long Range Plus | |
Status | Available | |
Year | 2024 | |
BATTERY |
||
Capacity | 92.2 kWh usable, 100 kWh total | |
Tech | Liquid-cooled Li-ion 360V | |
Range | 625 km WLTP (565 km EPA) | |
Consumption | 19.1 kWh/100 km WLTP (19.9 kWh/100 km EPA) | |
Recuperation | 1 level, no coasting, no regen when pedal braking | |
PERFORMANCE |
||
Power | AWD 410 kW (670 hp) | |
Torque | 755 Nm (557 lb-ft) | |
Acceleration | 3.9 sec 0-100 km/h (3.8 sec 0-60 mph) | |
Max speed | 250 km/h (155 mph) | |
BODY |
||
Type | SUV | |
Doors | 5 | |
Seats | 7 | |
Dimensions | 5057 x 2073 x 1680 mm (199.1 x 81.6 x 66.1 in) | |
Wheelbase | 2965 mm (116.7 in) | |
Clearance | 146 - 206 mm (5.7 - 8.1 in) | |
Weight | EU: 2415 kg unladen | |
Towing | EU: 2250 kg braked | |
Wheels Size | R20, R22 | |
SUSPENSION |
||
Front | Adaptive Air | |
Rear | Adaptive Air | |
CHARGER |
||
AC Charging | Type 2 11 kW Type 2 22 kW |
|
DC Charger | 10 hours | |
AC Charging Time | Supercharger V3 250 kW max | |
DC Charging Time (10-80%) | 30 min | |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats, heated third row seats | |
Roof | All Glass | |
Camera | Reversing | |
Parking Aids | 6 front and rear sensors, Parking Assist | |
Connectivity | Three-zone climate control | |
SAFETY |
||
Airbags | 12 airbags: front, side, rear, head airbag system, front seats knee airbags | |
Autopilot | Autopilot with full Self-Driving capability | |
Driving Aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control |