Compare
Loading...
BASIC INFO |
||
Brand | Volkswagen | |
Model | ID. Buzz GTX | |
Status | Coming soon | |
Year | 2023 | |
BATTERY |
||
Capacity | 77 kWh usable, 82 kWh total | |
Tech | Li-ion | |
Range | 424 km WLTP | |
Consumption | 20.4 kWh/100 km WLTP | |
Recuperation | Yes, via driving modes and driving profiles | |
PERFORMANCE |
||
Power | AWD 250 kW (340 hp) | |
Torque | - | |
Acceleration | - | |
Max speed | - | |
BODY |
||
Type | Van | |
Doors | 4 | |
Seats | 3 | |
Dimensions | 4712 x 1985 x 1937 mm (185.5 x 78.1 x 76.3 in) | |
Wheelbase | 2988 mm (117.6 in) | |
Clearance | - | |
Weight | - | |
Towing | EU: 750 kg unbraked | |
Wheels Size | R18, R19, R20, R21 | |
SUSPENSION |
||
Front | Independent | |
Rear | Independent | |
CHARGER |
||
AC Charging | Type 2 11 kW | |
DC Charger | CCS 170 kW Plug & Charge Bidirectional charging (Vehicle-to-Home) |
|
AC Charging Time | - | |
DC Charging Time (10-80%) | 30 min | |
COMFORT |
||
Seats | Heated front seats | |
Roof | No glass | |
Camera | 360 | |
Parking Aids | 10 front and rear sensors | |
Connectivity | Wireless Android Auto and Apple CarPlay Height-adjustable trunk floor |
|
SAFETY |
||
Airbags | Front, side, center, head airbag system | |
Autopilot | No | |
Driving Aids | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View |