Cadillac Lyriq RWD vs Peugeot e-3008 Dual motor
BASIC INFO |
||
Brand | Cadillac | Peugeot |
Model | Lyriq RWD | e-3008 Dual motor |
Status | Available | Coming soon |
Year | 2022 | 2024 |
BATTERY |
||
Capacity | 102 kWh usable | 73 kWh usable |
Tech | Lithium-ion NCMA cathode, blended graphite anode | Liquid-cooled Li-ion NMC (400V type) |
Range | 502 km EPA | 524 km WLTP |
Consumption | 23.6 kWh/100 km EPA | 16.8 kWh/100 km WLTP |
Recuperation | Yes | Yes, 4 modes |
PERFORMANCE |
||
Power | RWD 255 kW (340 hp) | AWD 240 kW (320 hp) |
Torque | 440 Nm (325 lb-ft) | 509 Nm (375 lb-ft) |
Acceleration | 5.7 sec 0-60 mph | 6.4 sec 0-100 km/h |
Max speed | 190 km/h (118 mph) | 180 km/h (112 mph) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4996 x 1977 x 1623 mm (196.7 x 77.8 x 63.9 in) | 4542 x 1895 x 1641 mm (178.8 x 74.6 x 64.6 in) |
Wheelbase | 3094 mm (121.8 in) | 2739 mm (107.8 in) |
Clearance | 178 mm (7.0 in) | 198 mm (7.8 in) |
Weight | EU: 2545 kg unladen | EU: 2199 kg unladen, 2640 kg gross |
Towing | No | EU: 750 kg unbraked, 1350 kg braked |
Wheels Size | R20, R22 | R19, R20 |
SUSPENSION |
||
Front | 5-link SLA with Passive-Plus Premium Dampers | Pseudo-Mac Pherson axle, coil springs and integrated hydraulic dampers |
Rear | 5-link with Passive-Plus Premium Dampers | Multi-link axle, hydraulic dampers |
CHARGER |
||
AC Charging | Type 2 11.5 kW | Type 2 11 kW Type 2 22 kW |
DC Charger | CCS 190 kW max | CCS V1G, V2L (up to 3kW, 16A) |
AC Charging Time | - | - |
DC Charging Time (10-80%) | - | 30 min |
COMFORT |
||
Seats | Heated and ventilated front seats with massage, heated rear seats | Heated/ventilated with massage front seats, heated outer rear seats |
Roof | Panoramic glass sunroof, fixed | Panoramic glass roof |
Camera | 360Ëš and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors, enhanced automatic parking assist | Front and rear sensors, autonomous park assist |
Connectivity | Wireless Android Auto and Wireless Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 8 airbags: Front, side, rear, knee, head airbag system | Side airbags, front and rear, including head airbag system |
Autopilot | No | No |
Driving Aids | Enhanced Automatic Emergency Braking, Forward Collision Alert, Front/Rear Pedestrian Braking, Blind Zone Steering Assist,Front Pedestrian Braking With Bicyclist Detection, Rear Cross Traffic Braking, Reverse Automatic Braking, Side Bicyclist Alert | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring |