Cadillac Lyriq AWD vs Peugeot e-5008 210 FWD
BASIC INFO |
||
Brand | Cadillac | Peugeot |
Model | Lyriq AWD | e-5008 210 FWD |
Status | Available | Coming soon |
Year | 2022 | 2024 |
BATTERY |
||
Capacity | 102 kWh usable | 71 kWh usable, 73 kWh total |
Tech | Lithium-ion NCMA cathode, blended graphite anode | Liquid-cooled Li-ion NMC (400V type) |
Range | 494 km EPA | 500 km WLTP |
Consumption | 23.6 kWh/100 km EPA | 14 kWh/100 km WLTP |
Recuperation | Yes | Yes, 3 modes |
PERFORMANCE |
||
Power | AWD 373 kW (500 hp) | FWD 157 kW (210 hp) |
Torque | 610 Nm (450 lb-ft) | 345 Nm (254 lb-ft) |
Acceleration | 4.6 sec 0-60 mph | 8.9 sec 0-100 km/h |
Max speed | 212 km/h (132 mph) | 170 km/h (106 mph) |
BODY |
||
Type | SUV, | SUV |
Doors | 5 | 5 |
Seats | 5 | 7 |
Dimensions | 4996 x 1977 x 1623 mm (196.7 x 77.8 x 63.9 in) | 4790 x 1890 x 1690 mm (188.6 x 74.4 x 66.5 in) |
Wheelbase | 3094 mm (121.8 in) | 2900 mm (114.2 in) |
Weight | US: 2530 kg curb | EU: 2174 kg unladen, 2640 kg gross |
Towing | US: 1588 kg braked | EU: 750 kg unbraked, 1200 kg braked 259 l trunk capacity in a 7-seater configuration |
Wheels Size | R20, R22 | R19, R20 |
SUSPENSION |
||
Front | 5-link SLA with Passive-Plus Premium Dampers | Pseudo-Mac Pherson axle, coil springs and integrated hydraulic dampers |
Rear | 5-link with Passive-Plus Premium Dampers | Multi-link axle, hydraulic dampers |
CHARGER |
||
AC Charging | Type 2 11.5 kW Type 2 19 kW |
Type 2 11 kW Type 2 22 kW |
DC Charger | CCS 190 kW max | CCS 160 kW max, 20-80% in 30 min V1G, V2L (up to 3kW, 16A) |
COMFORT |
||
Seats | Heated and ventilated front seats with massage, heated rear seats | Heated/ventilated with massage front seats, heated outer rear seats (second row) |
Roof | Panoramic glass sunroof, fixed | Panoramic glass roof |
Camera | 360Ëš and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors, enhanced automatic parking | Front and rear sensors, autonomous park assist |
Connectivity | Wireless Android Auto and Wireless Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 8 airbags: Front, side, rear, knee, head airbag system | Side airbags, front and rear, including head airbag system |
Driving Aids | Enhanced Automatic Emergency Braking, Forward Collision Alert, Front/Rear Pedestrian Braking, Blind Zone Steering Assist,Front Pedestrian Braking With Bicyclist Detection, Rear Cross Traffic Braking, Reverse Automatic Braking, Side Bicyclist Alert | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring |