Cadillac Lyriq AWD vs Kia EV9 99.8kWh RWD
BASIC INFO |
||
Brand | Cadillac | Kia |
Model | Lyriq AWD | EV9 99.8kWh RWD |
Status | Available | Available |
Year | 2022 | 2023 |
BATTERY |
||
Capacity | 102 kWh usable | 99.8 kWh total |
Tech | Lithium-ion NCMA cathode, blended graphite anode | Liquid-cooled Lithium-ion Polymer (800V type) |
Range | 494 km EPA | 541 km WLTP (489 km EPA) |
Consumption | 23.6 kWh/100 km EPA | 20.2 kWh/100 km WLTP (23.6 kWh/100 km EPA) |
Recuperation | Yes | Yes |
PERFORMANCE |
||
Power | AWD 373 kW (500 hp) | RWD 150 kW (204 hp) |
Torque | 610 Nm (450 lb-ft) | 350 Nm (258 lb-ft) |
Acceleration | 4.6 sec 0-60 mph | 9.4 sec 0-100 km/h (8.8 sec 0-60 mph) |
Max speed | 212 km/h (132 mph) | 190 km/h (118 mph) |
BODY |
||
Type | SUV, | SUV |
Doors | 5 | 5 |
Seats | 5 | 7 |
Dimensions | 4996 x 1977 x 1623 mm (196.7 x 77.8 x 63.9 in) | 5015 x 1980 x 1780 mm (197.4 x 78.0 x 70.1 in) |
Wheelbase | 3094 mm (121.8 in) | 3100 mm (122.0 in) |
Clearance | 178 mm (7.0 in) | - |
Weight | US: 2530 kg curb | - |
Towing | US: 1588 kg braked | EU: 450 kg unbraked, 900 kg braked Digital side mirrors |
Wheels Size | R20, R22 | R19, R20, R21 |
SUSPENSION |
||
Front | 5-link SLA with Passive-Plus Premium Dampers | MacPherson Multi-Link |
Rear | 5-link with Passive-Plus Premium Dampers | Five link self-levelizing damper system |
CHARGER |
||
AC Charging | Type 2 11.5 kW Type 2 19 kW |
Type 2 7 kW Type 2 11 kW |
DC Charger | CCS 190 kW max | CCS 235 kW Vehicle to load (V2L) 3.6 kW 230V electrical outlet in the trunk |
AC Charging Time | - | - |
DC Charging Time (10-80%) | - | 25 min |
COMFORT |
||
Seats | Heated and ventilated front seats with massage, heated rear seats | Heated and cooled front seats, heated outer rear seats; swivel seats |
Roof | Panoramic glass sunroof, fixed | Glass sunroof, fixed |
Camera | 360Ëš and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors, enhanced automatic parking | Front and rear sensors |
Connectivity | Wireless Android Auto and Wireless Apple CarPlay | Wireless Android Auto and Apple CarPlay Tri-zone climate control |
SAFETY |
||
Airbags | 8 airbags: Front, side, rear, knee, head airbag system | Airbags: front, side, center, rear, head airbag system, drivers knee airbag |
Autopilot | No | No |
Driving Aids | Enhanced Automatic Emergency Braking, Forward Collision Alert, Front/Rear Pedestrian Braking, Blind Zone Steering Assist,Front Pedestrian Braking With Bicyclist Detection, Rear Cross Traffic Braking, Reverse Automatic Braking, Side Bicyclist Alert | 2 LiDARs, cameras, 12 front/rear sensors. Forward Collision-Avoidance Assist, Junction Turning/Crossing function, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Reverse Parking Collision-Avoidance Assist, Front/Rear Parking Distance Warning, Safe Exit Assist |