BYD Seal U Design 2024 vs Kia EV6 Long Range AWD
BASIC INFO |
||
Brand | BYD | Kia |
Model | Seal U Design 2024 | EV6 Long Range AWD |
Status | Coming soon | Available |
Year | 2024 | 2024 |
BATTERY |
||
Capacity | 87 kWh | 84 kWh total |
Tech | Li-ion LFP battery (800V type) | Liquid-cooled Lithium-ion Polymer 697V |
Range | 500 km | 506 km WLTP (441 km EPA) |
Consumption | 20.5 kWh/100 km WLTP | 17.2 kWh/100 km WLTP (19.9 kWh/100 km EPA) |
Recuperation | Yes | Yes, with steering wheel paddles |
PERFORMANCE |
||
Power | FWD 160 kW | AWD 239 kW (325 hp) |
Torque | 330 Nm (243 lb-ft) | 605 Nm (446 lb-ft) |
Acceleration | 9.6 sec 0-100 km/h | 5.4 sec 0-100 km/h |
Max speed | 175 km/h (109 mph) | 188 km/h (117 mph) |
BODY |
||
Type | SUV | Crossover |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4785 x 1890 x 1668 mm (188.4 x 74.4 x 65.7 in) | 4695 x 1880 x 1550 mm (184.8 x 74.0 x 61.0 in) |
Wheelbase | 2765 mm (108.9 in) | 2900 mm (114.2 in) |
Clearance | 150 mm (5.9 in) | 160 mm (6.3 in) |
Weight | EU: 2147 kg unladen, 2557 kg gross | EU: 2085 kg unladen |
Towing | EU: 750 kg unbraked, 1300 kg braked | EU: 750 kg unbraked, 1600 kg braked |
Wheels Size | R19 | R19, R20, R21 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi Link | Multi Link |
CHARGER |
||
AC Charging | Type 2 11 kW, 0-100% in 9.3 hours | Type 2 11 kW |
DC Charger | CCS 140 kW, 30-80% in 28 min, 10-80% in 43 min | CCS 235 kW max Vehicle to load (V2L), Vehicle to vehicle (V2L) 230V electrical outlet (3.5 KW max) beneath the rear seats |
AC Charging Time | 30 min | |
DC Charging Time (10-80%) | 18 min | |
COMFORT |
||
Seats | Heated and ventilated front seats | Heated and cooled front seats, heated outer rear seats |
Roof | Panoramic glass roof, tilt & slide | Panoramic glass roof, tilt & slide |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors |
Connectivity | Android Auto and Apple CarPlay | Wired Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 7 Front, side, rear, head airbag system, front seats knee airbags | 10 airbags: front, center, side, rear, head airbag system |
Driving Aids | 4 radars, 1 camera, 12 sensors. Blind Spot Warning, High Beam Assist, Lane departure Warning, Emergency Lane Keep Assist, Front/Rear Cross Traffic Alert, Front/Rear Cross Traffic Brake, Traffic Sign Recognition, Automatic Emergency Braking System, Door Open Warning, Forward/Rear Collision Warning | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind Spot Detection, Rear Cross Traffic Alert |