BMW X5 M60i 2024 Price in Spain Starting From ESP 101,200 to ESP 109,296. The BMW X5 M60i 2024 is a new SUV Car that comes with an Externally excited TwinPower Turbo 6 Cylinder Engine, 523hp Engine Power and 553Nm Torque of engine. Its ABS (Anti-lock braking system) Brake and Adaptive Suspension. Its mileage depending upon the variants and fuel type.
BMW X5 M60i 2024 Price in Spain & Specifications

Price in Spain: ESP 105,360
BMW X5 M60i 2024 Full Specifications
BASIC INFO | |
Brand | BMW |
Model | X5 M60i 2024 |
Status | Available |
Colors | Alpine White Aventurin Red Metallic Black Sapphire Metallic Brooklyn Grey Metallic Carbon Black Metallic Isle of Man Green Metallic Manhattan Green Metallic Mineral White Metallic Skyscraper Grey Metallic |
ENGINE | |
Engine Type | 4.4L Twin-Turbo V8 Gas |
Power | 523 hp @ 5500 rpm |
Torque | 553 lb-ft @ 1800 rpm |
Cylinders | 6 |
BODY | |
Type | SUV |
No of Doors | 4 |
Seating Capacity | 5 |
Dimensions | 4953mm x 2004mm x 1699 |
Wheelbase | 2974mm |
Weight | 2404 Kg |
Wheels Size | 20 |
Drive Type | All-Wheel Drive |
SUSPENSION | |
Front Suspension | Double Wishbone |
Rear Suspension | Multi-Link |
Last Updated: 20 Nov, 2023
BMW X5 M60i 2024 Comparisions

BMW X5 M60i 2024
BMW X5 M60i 2024 Price in Other Countries
BMW X5 M60i 2024 Price In USA
BMW X5 M60i 2024 Price In Singapore
BMW X5 M60i 2024 Price In Greece
BMW X5 M60i 2024 Price In Lebanon
BMW X5 M60i 2024 Price In Canada
BMW X5 M60i 2024 Price In Romania
BMW X5 M60i 2024 Price In Taiwan
BMW X5 M60i 2024 Price In China
BMW X5 M60i 2024 Price In Russia
BMW X5 M60i 2024 Price In Kenya
BMW X5 M60i 2024 Price In Bolivia
BMW X5 M60i 2024 Price In Italy
User Opinions