BMW iX2 xDrive30 vs Peugeot e-5008 Dual motor
BASIC INFO |
||
Brand | BMW | Peugeot |
Model | iX2 xDrive30 | e-5008 Dual motor |
Status | Coming soon | Coming soon |
Year | 2023 | 2024 |
BATTERY |
||
Capacity | 64.8 kWh usable, 66.5 kWh total | 71 kWh usable, 73 kWh total |
Tech | Air-cooled Li-ion 400V | Liquid-cooled Li-ion NMC (400V type) |
Range | 449 km WLTP | 500 km WLTP |
Consumption | 16.3 kWh/100 km WLTP | 14 kWh/100 km WLTP |
Recuperation | Yes | Yes, 3 modes |
PERFORMANCE |
||
Power | AWD 313 hp (230 kW) | AWD 237 kW (320 hp) |
Torque | 364 lb-ft (494 Nm) | 515 Nm (380 lb-ft) |
Acceleration | 5.6 sec 0-62 mph | 8.9 sec 0-100 km/h |
Max speed | 180 km/h (112 mph) | 170 km/h (106 mph) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 7 |
Dimensions | 179.3 x 72.6 x 61.4 in (4554 x 1845 x 1560 mm) | 4790 x 1890 x 1690 mm (188.6 x 74.4 x 66.5 in) |
Wheelbase | 106.0 in (2692 mm) | 2900 mm (114.2 in) |
Towing | EU: 1653 lb unbraked, 2646 lb braked | EU: 750 kg unbraked, 1350 kg braked 259 l trunk capacity in a 7-seater configuration |
Wheels Size | R17, R18, R19, R20, R21 | R19, R20 |
SUSPENSION |
||
Front | single-joint spring strut | Pseudo-Mac Pherson axle |
Rear | three-link axle; adaptive M suspension with frequency-selective damping | Multi-link axle |
CHARGER |
||
AC Charging | Type 2 11 kW Type 2 22 kW |
Type 2 11 kW Type 2 22 kW |
DC Charger | CCS 130 kW max | CCS 160 kW max, 20-80% in 30 min V1G, V2L (up to 3kW, 16A) |
COMFORT |
||
Seats | Heated and ventilated front seats | Heated/ventilated with massage front seats, heated outer rear seats (second row) |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic glass roof |
Camera | 360 | 360 and Reversing |
Parking Aids | 12 front and rear sensors | Front and rear sensors, autonomous park assist |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 5 Front, side, rear, head airbag system | Side airbags, front and rear, including head airbag system |
Driving Aids | 12 sensors, 4 cameras. Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid, Front collision warning, High beam assist | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring |