BMW iX xDrive40 vs XPeng G9 Performance AWD
BASIC INFO |
||
Brand | BMW | Xpeng |
Model | iX xDrive40 | G9 Performance AWD |
Status | Aavailable | Available |
Year | January 2022 | 2023 |
BATTERY |
||
Capacity | 71 kWh usable, 76.6 kWh total | 98 kWh total |
Tech | Liquid-cooled Li-ion 400V | Liquid-cooled silicone-carbide battery (800V type) |
Range | 425 km WLTP | - |
Recuperation | 4 modes, via gear lever | Yes |
PERFORMANCE |
||
Power | AWD 240 kW (326 hp) | AWD 405 kW (551 hp) |
Torque | 630 Nm (465 lb-ft) | 717 Nm (529 lb-ft) |
Acceleration | 6.1 sec 0-100 km/h | 3.9 sec 0-100 km/h |
Max speed | 200 km/h (124 mph) | 200 km/h (124 mph) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4953 x 1967 x 1695 mm (195.0 x 77.4 x 66.7 in) | 4891 x 1937 x 1670 mm (192.6 x 76.3 x 65.7 in) |
Wheelbase | 3000 mm (118.1 in) | 2998 mm (118.0 in) |
Weight | EU: 2440 kg unladen, 3010 kg gross | EU: 2360 kg unladen |
Towing | EU: 750 kg unbraked, 2500 kg braked | No |
Wheels Size | R20, R21, R22 | R19, R21 |
SUSPENSION |
||
Front | Lift-related shock absorbers with hydraulic damping | Double wishbone |
Rear | Adaptive air | Multi link, dual-chamber air |
CHARGER |
||
AC Charging | 11 kW | Type 2 11 kW |
DC Charger | 150 kW max | CCS 300 kW max Vehicle to load (V2L) 220V electrical outlet (2.2 KW max) |
DC Charging Time (10-80%) | 31 min | 20 min |
COMFORT |
||
Seats | Heated and cooled front seats, heated outer rear seats | Adjustable, heated and ventilated front and rear seats |
Roof | Panoramic glass | Panoramic Glass |
Camera | 360 | 360 camera, reversing |
Parking Aids | 6 front and 6 rear sensor | Front and rear sensors |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Front, side, rear, head airbag system |
Driving Aids | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Parking Assist Professional, Steering and Lane Control Assistant | 2 LiDAR radars, 5 mmWave radars, 7 hi-res cameras, 4 surround cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning |