BMW i4 M50 2024 Price in France Starting From FRF 76,500 to FRF 80,550. BMW i4 M50 2024 Comes with AWD 400 kW (544 hp) Motor Power with 225 km/h (140 mph) max speed and Acceleration of 3.9 sec 0-100 km/h. It has 80.7 kWh Liquid-cooled Li-ion 400V battery. It available in both AC or DC charging option.
BMW i4 M50 2024 Price in France & Specifications
Price in France: FRF 78,470
BMW i4 M50 2024 Full Specifications
BASIC INFO | |
Brand | BMW |
Model | i4 M50 2024 |
Status | Coming soon |
Year | 2024 |
BATTERY | |
Capacity | 80.7 kWh usable, 83.9 kWh total |
Tech | Liquid-cooled Li-ion 400V |
Range | 509 km WLTP |
Consumption | 22.5 kWh/100 km WLTP |
Recuperation | 2 modes, via gear lever, up to 195 kW |
PERFORMANCE | |
Power | AWD 400 kW (544 hp) |
Torque | 795 Nm (586 lb-ft) |
Acceleration | 3.9 sec 0-100 km/h |
Max speed | 225 km/h (140 mph) |
BODY | |
Type | Coupe |
Doors | 5 |
Seats | 5 |
Dimensions | 4785 x 1852 x 1448 mm (188.4 x 72.9 x 57.0 in) |
Wheelbase | 2856 mm (112.4 in) |
Clearance | 125 mm (4.9 in) |
Weight | EU: 2290 kg unladen, 2735 kg gross |
Towing | Yes |
Wheels Size | R17, R18, R19, R20 |
SUSPENSION | |
Front | MacPherson struts |
Rear | Multi link air |
CHARGER | |
AC Charging | Type 2 11 kW |
DC Charger | CCS 205 kW max |
AC Charging Time | 8 hours |
DC Charging Time (10-80%) | 31 min |
COMFORT | |
Seats | Heated and cooled front seats, heated outer rear seats |
Roof | Panoramic glass roof |
Camera | 360 camera, 1 front, 2 side & 1 reversing cameras |
Parking Aids | 6 front and 6 rear sensors |
Connectivity | Wireless Android Auto and Apple CarPlay |
SAFETY | |
Airbags | Side airbags, front and rear, including head airbag system |
Autopilot | No |
Driving Aids | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Parking Assist Plus, Steering and Lane Control Assistant |
Last Updated: 21 Jan, 2024
BMW i4 M50 2024 Comparisions
BMW i4 M50 2024
BMW i4 M50 2024 Price in Other Countries
BMW i4 M50 2024 Price In Russia
BMW i4 M50 2024 Price In Mexico
BMW i4 M50 2024 Price In UAE
BMW i4 M50 2024 Price In Belgium
BMW i4 M50 2024 Price In Nigeria
BMW i4 M50 2024 Price In Kuwait
BMW i4 M50 2024 Price In Morocco
BMW i4 M50 2024 Price In Sri Lanka
BMW i4 M50 2024 Price In Estonia
BMW i4 M50 2024 Price In Hong Kong
BMW i4 M50 2024 Price In Philippines
BMW i4 M50 2024 Price In Slovakia
User Opinions