BattRE Electric IOT Price in Nepal Starting from NPR 120,114 to NPR 140,133. BBattRE Electric IOT has Released in 2023 and comes with the most attractive design and different colors. it is an electric scooter bike that has 6.5 hp Power with 110 km/h max speed. It has Li-Ion 2.5 kWh battery capacity.
BattRE Electric IOT Price in Nepal & Specifications
![BattRE Electric IOT Price in Nepal](https://www.evsaaz.com/assets/images/products/206663_BattRE-IOT-2-e1580260571432.webp)
Price in Nepal: NPR 130,790
BattRE Electric IOT Full Specifications
BASIC INFO | |
Brand | BattRE |
Model | Electric IOT |
Model | Electric IOTAvailab |
Model | Electric IOTAva |
Model | Electric IOTAvaila |
Model | Electric IOTAv |
Model | Electric IOTAvailable |
Model | Electric IOTAvail |
Model | Electric IOTA |
Model | Electric IOTAvailabl |
Model | Electric IOTAvai |
Status | Available 2023 |
Status | Available |
Status | Available 202 |
Status | Available 20 |
Status | Available 2 |
Color | Black, Orange, Red, Sliver, Blue, White, Yellow |
Year | 2023 |
BATTERY | |
Technology | Li-ion |
Capacity | 1.44 Kwh |
Range | 85 km 5Hours |
Range | 85 km 5H |
Range | 85 km 5Hour |
Range | 85 km 5 |
Range | 85 km 5Hou |
Range | 85 km |
Range | 85 km 5 Hours |
Range | 85 km 5Ho |
Charging Time (0-100%) | 5 Hours |
PERFORMANCE | |
Power | 6.5 hp |
Torque | 150 Nm |
Acceleration | N/A |
Max Speed | 110 km |
Motor | BLDC |
Motor Power | 250 w |
BODY | |
Body Type | Scooter Bike 700 mm x 1800 mm x 1100 mm |
Body Type | Scooter Bike 700 mm |
Body Type | Scooter Bike 700 mm x 1800 mm x |
Body Type | Scooter Bike |
Body Type | Scooter Bike 700 mm x 1800 mm |
Body Type | Scooter Bike 700 mm x |
Dimensions | 700 mm x 1800 mm x 1100 mm |
Kerb Weight | 65 kg |
Wheelbase | 130 mm |
Ground Clearance | 185 mm |
SUSPENSION | |
Front suspension | Fork Type Hydraulic |
Back suspension | Adjustable Hydraulic coilover |
BRAKE | |
Brake System | CBS |
Front Brake | Disc |
Rear Brake | Disc |
FEATURES | |
Instrument Console Digital | Yes |
Bluetooth | Yes |
WiFi | Yes |
Call/SMS Alerts | Yes |
Regenerative Braking | Yes |
Navigation | Yes |
USB Charging Port | Yes |
Music Control | Yes |
External Speaker | Yes |
Speedometer Digital | Yes |
Tripometer Digital | Yes |
Artifical exhaust | Yes |
Odometer Digital | Yes |
Cruise Control | Yes |
Remote Boot Lock | Yes |
Mobile Application | Yes |
Push Button Start | Yes |
Remote Start | Yes |
Riding Modes | Yes |
Last Updated: 11 Dec, 2023
BattRE Electric IOT Comparisions
![product image](https://www.evsaaz.com/assets/images/products/thumb/930630_BattRE-IOT-2-e1580260571432.webp)
BattRE Electric IOT
BattRE Electric IOT Price in Other Countries
BattRE Electric IOT Price In Slovakia
BattRE Electric IOT Price In Mexico
BattRE Electric IOT Price In Portugal
BattRE Electric IOT Price In Singapore
BattRE Electric IOT Price In China
BattRE Electric IOT Price In Indonesia
BattRE Electric IOT Price In Philippines
BattRE Electric IOT Price In Taiwan
BattRE Electric IOT Price In Bangladesh
BattRE Electric IOT Price In Romania
BattRE Electric IOT Price In Sri Lanka
BattRE Electric IOT Price In Belgium
User Opinions