Audi SQ8 Sportback e-tron quattro vs Lucid Air Touring
BASIC INFO |
||
Brand | Audi | Lucid |
Model | SQ8 Sportback e-tron quattro | Air Touring |
Status | Available | Available |
Year | 2023 | 2022 November |
BATTERY |
||
Capacity | 106 kWh usable, 114 kWh total | 88 kWh total |
Tech | Liquid-cooled Li-ion 400V | Liquid-cooled Li-ion 900V |
Range | 494 km WLTP | 684 km EPA |
Consumption | 24.6 kWh/100 km WLTP | 14.9 kWh/100 km EPA |
Recuperation | 3 levels, via driving modes, optional steering wheel paddles | Yes |
PERFORMANCE |
||
Power | AWD 370 kW (503 hp) | ÐWD 353 kW (480 hp) |
Torque | 973 Nm (718 lb-ft) | 550 Nm (406 lb-ft) |
Acceleration | 4.5 sec 0-100 km/h | 3.4 sec 0-60 mph |
Max speed | 210 km/h (130 mph) | 200 km/h (124 mph) |
BODY |
||
Type | SUV | Sedan |
Doors | 5 | 4 |
Seats | 5 | 5 |
Dimensions | 4915 x 1937 x 1619 mm (193.5 x 76.3 x 63.7 in) | 4975 x 1939 x 1410 mm (195.9 x 76.3 x 55.5 in) |
Wheelbase | 2928 mm (115.3 in) | 2960 mm (116.5 in) |
Clearance | - | - |
Weight | EU: 2595 kg unladen, 3180 kg gross | - |
Towing | EU: 750 kg unbraked Digital Side Mirrors with 7" OLED displays |
No |
Wheels Size | R19, R20, R21, R22 | R19, R20, R21 |
SUSPENSION |
||
Front | Five Link | 5 Link |
Rear | Five Link | integral-link, all wheels solenoid-controlled active dampers |
CHARGER |
||
AC Charging | Type 2 11 kW Type 2 22 kW |
Type 2 19.2 kW |
DC Charger | CCS 170 kW max | CCS 250 kW max |
AC Charging Time | 11 hours 30 min | 13 hours |
DC Charging Time (10-80%) | 30 min | 19 min |
COMFORT |
||
Seats | Heated and ventilated front seats, massage | Heated and ventilated front seats, massage |
Roof | Panoramic glass | All Glass |
Camera | 360 | 360 |
Parking Aids | Front and rear sensors, remote park assist plus | 36 front/rear/side sensors, autonomous parking |
Connectivity | Wireless Android Auto and Apple CarPlay 4-zone climatronic |
Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | 8 airbags: side, front and rear, head airbag system; front seats knee airbags |
Autopilot | No | Semi-autonomous |
Driving Aids | 5 radars, 5 cameras, 12 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | LIDAR, front/side/rear cameras, front/rear/side sensors |